Schedule
Event Schedule
Tentative program schedule (half-day) considering 4.5h in total (coffee break included).
| Duration (min) | Session | Speaker |
|---|---|---|
| 15 | Opening remarks & goals | Organizers |
| 45 | Invited Keynote 1 | Fabian Isensee |
| 45 | Invited Keynote 2 | Daniel Lopresti |
| 45 | Selected oral presentations (5–6 × 7–8 min + Q/A) | Authors |
| 30 | Coffee break | – |
| 30 | Demo: Reproducibility Assessment Assistant + Discussion | Organizers |
| 35 | Panel + synthesis: checklists, badges, and roadmap | – |
| 15 | Closing + next steps (position paper) | Organizers |
Invited Speakers
Daniel P. Lopresti
P.C. Rossin College of Engineering and Applied Science, Lehigh University, USA
"Title TBD"
[Read more]